Rohini, New Delhi, Delhi
GST No. 07BLQPB1321K1Z9
Call 07971269970 84% Response Rate
Model Name/Number | DT-805L |
Brand | CEM |
Accuracy | +/-1.4 dB (ref 94dB @ 1kHz) |
Frequency Range | 31.5 Hz to 8 kHz |
Level Range | Low = 30 ~ 100 dB,High = 60 ~ 130 dB |
Frequency Weighting | A,C |
Time Weighting | Fast,Slow |
Battery Type | 9 V Battery NEDA 1604,IEC 6F22,JIS 006P |
Operation Temperature | 0 deg C~40 deg C(Less than 80%R.H.) |
Storage Temperature | -10 deg C~60 deg C(Less than 70%R.H.) |
Features:
Accessories:
View Complete details
Minimum Order Quantity: 1 Piece
Model Name/Number | HT-80A |
Usage/Application | Industrial |
Accuracy | +3dB (ref 94dB @1kHz) |
Display | LCD |
Country of Origin | Made in India |
Battery Voltage | 9 V |
View Complete details
Minimum Order Quantity: 1 Piece
Model Name/Number | Generic |
Brand | True Sense |
Usage/Application | Measurement |
Accuracy | dB |
Display | Digital |
Calibration | Manual |
View Complete details
Product Brochure
Model Name/Number | 970P |
Brand | Meco |
Accuracy | +/- 1.5 dB (under reference conditions) |
Power Supply | 9 V Battery |
Resolution | 0.1 dB |
Dimensions | 172 x 56 x 39 mm (approx.) |
Weight | 144 gms Including Battery (approx.) |
Range | 35 dB ~ 130 dB (31.5 Hz ~ 8 Khz) |
Description This device is able to measure the temperature. MECO is concerned and committed to the wise and efficient use of the world''s resources especially Power and Electricity. Customer focus, product innovation, environmental concern and technological excellence are the prime concerns of every member at MECO. We are an ISO company offering time tested, reliable and affordable instruments for more than four decades. Team of 100 skilled and trained personal are equipped with complete in-house facility for design, development and manufacturing of Electrical and Electronics Testing and Measuring Instruments and Transducers.
View Complete details
Product Brochure
Model Name/Number | SL-1352 |
Brand | HTC |
Accuracy | +/-1.4 dB |
Power Supply | 1 x 9 V Battery |
Resolution | 0.1 dB |
Frequency Range | 31.5 Hz ~ 8 KHz |
Dimensions | 278 x 76 x 50 mm |
Dynamic Range | 50 dB |
Display Update | 2 times/sec |
View Complete details
Minimum Order Quantity: 1 Piece
Model Name/Number | SL-1350 |
Brand | HTC |
Usage/Application | Industrial |
Accuracy | 1.0 dB |
Packaging Type | Box |
Display | LCD |
Measuring Range | 130 DB |
Calibration | Manual |
Country of Origin | Made in India |
View Complete details
3.7/5
Rated by 61 Users