Rohini, New Delhi, Delhi
GST No. 07BLQPB1321K1Z9
Call 07971269970 84% Response Rate
Product Brochure
Brand | HTC |
Model | LX-103 |
Measurement Range | 0~200000 Lux/ 0~20000 FC |
Resolution | 0.01 Lux/0.01 FC |
Basic Accuracy | +3% |
Dimension | 170 mm x 89 mm x 43 mm |
View Complete details
Product Brochure
Model | LX-104 |
Brand | HTC |
Capacity of Data Logging | 99 |
Measure Range | 400,000Lux |
Dimension | Photo Detector 115(H) x 60(W) x 27(D)mm, Meter Body 203(H) x 75(W) x 50(D)mm |
Max. Resolution | 0.1 Lux / 0.01 Fc |
Measuring Rate | 1.5 times/second |
View Complete details
Model Name/Number | LX-10A |
Measuring Range | 0 - 199999 Lux |
Brand | HTC |
Resolution | 1-10 Lux |
Accuracy | +/-6 % rdg +8%dgts. to +/-5 % rdg +10%dgts. |
Dimension | 160 x 50 x 28 mm(LXWXH) mm |
Sensor | Silicon photocell |
Power Supply | AAA 1.5V x3 |
View Complete details
Product Brochure
Brand | HTC |
Model | LX-101A/LX-102A |
Weight | 350.0 grams |
Measurement Accuracy | +/-5% of reading |
FC Range | 0~20,000 FC |
Lux Range | 0~2,00,000 LUX |
Power Source | 1x9.0 V (6F22) |
View Complete details
Model Name/Number | 930P |
Measuring Range | 0.1 lux or 0.01 FC |
Brand | Meco |
Accuracy | +/-5% rdg + 10 dgt |
Warranty | 1 Year |
Power | 9 V Battery |
Dimension | 57 x 36 x 149 mm |
Weight | 110gms including battery |
View Complete details
Product Brochure
Model Name/Number | LX-102 |
Brand | Lutron |
Display | 13 mm ( 0.5" ) LCD |
Power Consumption | Approx. DC 2 mA |
Power Supply | DC 9V battery. 006P,MN1604 ( PP3 ) or equivalent |
Weight | 220 g ( 0.52 LB ) with batteries |
Operating Temperature | 0 to 50 deg C( 32 to 12 deg F ) |
View Complete details
Measuring Range | 0 - 40000 Lux |
Brand | Meco |
Display | Digital |
Resolution | 0.1 Lux |
Warranty | 1 Year |
Power | 9 V Battery |
Dimension | 57 x 36 x 149 mm |
View Complete details
Product Brochure
Model Name/Number | LX-101A |
Brand | HTC |
Accuracy | +/-5% of reading |
Dimension | Photo Detector 82(H) x 55(W) x 7(D) mm, Meter Body 148(H) x 70(W) x 40(D) mm |
Power Source | 1x9.0 V (6F22) |
Lux Range | 0~2,00,000 LUX |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Model Name/Number | LX-101A |
Measuring Range | 0~2,00,000 LUX |
Brand | HTC |
User Input | Touch |
Type Of Breath Alcohol Analyzer | Portable |
Display | Digital |
Accuracy | +/-5% of reading |
Size | 148 (H) x 70 (W) x 40 (D) millimeter |
Power | 1x9.0 V (6F22) |
A light meter or a flux meter is a device used to measure luminance flux per unit area. In other words, it is a device used to measure the amount of light prevailing in a specific area. Usually this is used as a measure of the intensity, as perceived by the human eye. Illuminance is a measure of how much luminous flux is spread over a given area or simply put, the amount of visible light present at a specific place. Previously analogue meters were used to measure amount of luminous flux. These meters used to work on the radiometric technology. One of the major disadvantage with these analogue meters was that the measurements were usually not accurate therefore the need of digital flux meters surface. HTC LX-101A is a premium range of digital lux meters. Equipped with latest technology, these meters are capable of picking even the slightest emission of light flux from any surface.
View Complete details
Minimum Order Quantity: 1 Piece
Model Name/Number | LUX-99 |
Measuring Range | 1-100,000 Lux.(3 Ranges) |
Brand | Kusam Meco |
Display | 18 mm( 0.7") LCD (Liquid Crystal Display) |
Over-input | Indication of "1" |
Sampling Time | 0.4 second |
Operating Humidity | Less than 80%R.H |
Consumption Current | Approx. 2 mA |
Dimension | 130 x 72 x 30 mm |
Features:
View Complete details
Product Brochure
Model Name/Number | LX-102A |
Measuring Range | 0~2,00,000 LUX |
Brand | HTC |
Display | Digital |
Accuracy | +/-5% of reading |
Power Source | 1x9.0 V (6F22) |
Dimension | Photo Detector 82(H) x 55(W) x 7(D)mm, Meter Body 148(H) x 70(W) x 40(D)mm |
A light meter or a flux meter is a device used to measure luminance flux per unit area. In other words, it is a device used to measure the amount of light prevailing in a specific area. Usually this is used as a measure of the intensity, as perceived by the human eye. Illuminance is a measure of how much luminous flux is spread over a given area or simply put, the amount of visible light present at a specific place.
Features:
1) Data Hold
2) Auto Power Off
3) Peak Hold (LX-102A)
View Complete details
Minimum Order Quantity: 1 Piece
Measuring Range | 0- 200000 Lux |
Brand | True Sense |
Resolution | 0.1 Lux |
Type | Portable |
Accuracy | +-4% |
Model Number | MT-30 |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Model Name/Number | LX1010B |
Measuring Range | 0-50000 |
Brand | True Sense |
Display | LCD |
Resolution | 1 Lux |
Accuracy | 2% |
Country of Origin | Made in India |
Specifications:
Additional Information:
View Complete details
Product Brochure
Model Name/Number | LX-101A |
Brand | Lutron |
Display | 13 mm ( 0.5" ) LCD. |
Resolution | 1-10 Lux |
Power Supply | DC 9 V battery. 006P |
Ranges | 0-50,000 Lux. 3 Ranges |
Power Consumption | Approx. DC 2 mA. |
Weight | 160 g ( 0.36 LB ) with batteries |
View Complete details
3.7/5
Rated by 61 Users