Rohini, New Delhi, Delhi
GST No. 07BLQPB1321K1Z9
Call 07971269970 84% Response Rate
Usage/Application | Laboratory |
Resolution | 0.01 PPM |
Batteries | 1xAAA Battery |
Display | Digital |
Analyzing Time | 3 s |
Weight | 68-100 g |
View Complete details
Minimum Order Quantity: 1 Piece
Model Name/Number | PH-01 |
Resolution | 0.1PH |
Accuracy | +-0.2PH +-0.1PH (20 DegreeC) |
Measuring Range | 0.00-14.00 PH |
Type | Portable PH Meter |
Working Temperature | 0 DegreeC 50 DegreeC |
Battery | 3X1.5V (AG13 Button Battery) |
View Complete details
Minimum Order Quantity: 10 Piece
Model Name/Number | TDS & EC Meter |
Conductivity | 0 - 9990 us/cm |
Measure Range | 0 - 9990 us/cm |
Usage/Application | Laboratory |
Accuracy | 2% |
Auto Shut | 5 Min |
View Complete details
Model Name/Number | CM-01 |
Brand | Hanna |
Usage/Application | Laboratory |
Accuracy | +/-1% of reading |
Resolution | 0.001 ppm |
Temperature Range | 25 deg C (77 deg F) |
Festivity | 100 ohms x cm |
View Complete details
Minimum Order Quantity: 10 Piece
Type Of Ph Meter | Hand-Held |
Brand | Hanna |
Usage/Application | Laboratory |
Weight | 100 g (3.5 oz.) |
Ph Range | -2.00 to 16.00 pH |
Temperature Accuracy | +-0.5 deg C /+-1 deg F |
pH Resolution | 0.01 pH |
pH Accuracy | +-0.05 pH |
Temperature Range | -5.0 to 60.0 deg C / 23.0 to 140.0 deg F |
View Complete details
3.7/5
Rated by 61 Users