Thermal Imaging Cameras are devices that translate thermal energy (heat) into visible light for check a particular object. The image created by a process known as thermography & its picture known as thermogram . All objects absorb, reflect and sometimes transmit energy at different levels.
Thermal imaging cameras are sophisticated devices that process the captured image and display it on a screen. These images can be used for immediate diagnosis or pro
...Read More





₹ 75500 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Display | LCD |
| Resolution | 384x288 |
| Accuracy | 2% digital +-2 |
| Model | HT-8 |
| Brand | HTI |
| Country of Origin | Made in India |




₹ 17500 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Visualization | Full Colored |
| Weight | 135 Gram |
| Storage Temperature | -20 ~ 50 / -4 DegreeF ~ 122 DegreeF |
| Display Type | Digital |
| Resolution | 32 x 32 |
| Package Size | Approx. 19.4 * 9.4 * 7.5 cm / 7.6 * 3.7 * 3 in |




₹ 38300 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Display | LED |
| Resolution | 220x160 |
| Visualization | Full Colored |
| Image Storage | 8 GB |
| Display Type | LED |
| Country of Origin | Made in India |
| Size | 225 x 92 x 90 mm |



₹ 24000 / PieceGet Latest Price
| Visualization | Full Colored |
| Operating Temperature | -5 to 40 DegreeC (23 to 104 DegreeF) |
| Thermal Sensitivity | 0.15 Degree |
| Resolution Of Visible Image | 0.3 MP |
| Total Pixel | 3600 |
| Emissivity | 0.1-1.0 Adjustable |






₹ 19500 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Resolution | 220x160 |
| Model | HT-101 |
| Brand | HTI |
| Country of Origin | Made in India |
| weight | 200 gram |
| Color | Black |




₹ 35500 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Model | HT-18 |
| Brand | True Sense |
| Resolution | 220 x 160 , 320 x 240 Pixel |
| Display | 3.2-inch Color Display |
| Total Pixel | 76800p |
| Temperature Range | -20 to 300 DegreeC (-4 to 572 DegreeF) |
| Measuring Accuracy | +-2% Digital +-2 DegreeC |




₹ 32500 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Display | LCD |
| Resolution | 220 x 160 Pixel |
| Temperature Range | 300 Degree |
| Model | HT-04 |
| Brand | True Sense |
| Country of Origin | Made in India |










₹ 20800 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Accuracy | +-2 Degree C |
| Temperature Range | -20Degree C -550 Degree C |
| Wavelength | 8-14um |
| Field angle | 56DegreeX42Degree |
| Ficusing mode | Manual |
| Voltage supply | 3.8~5.5V |
| Infrared image resolution | 256X192 |
| Interface type | Type-C |
| Frame rate | 25Hz |
HT-203U is a mobile phone thermal camera that provides a simple, professional, and efficient solution for electrical diagnosis, home maintenance, mechanical equipment maintenance, construction inspection, agriculture, forestry, and animal husbandry.
1. High Image Quality: The high-resolution 256x192 pixel infrared camera allows you to say goodbye to blurry images
2. Supports Take a picture and Video recording function: Users can send pictures and videos to PC,can also share it with your friends.
3. Perform temperature detection with extreme accuracy with ±2 ℃ temperature resolution, and View detailed temperature changes with high heat sensitivity of 40mk.
4. Connect to your phone with quick access to the USB port, plug and play, perfect for personal or professional use.
5. Automatic Cold & Hot Spot Tracking, to observe changes more effectively within a fully colorized area.
256 x192 New model HT-203U with 25HZ














₹ 32800 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Display | LCD |
| Accuracy | -15 Degree Celcius to 550 Degree Celcius |
| Temperature Range | -20 Degree Celcius to +550 Degree Celcius |
| Total Pixel | 35200 |
| Infrared Image Resolution | 256 X 192 |
| Wavelength Range | 8-14um |
| Image Format | JPG |
| Image Frequency | 25HZ |
| Resolution of visible image | 0.3 Million Pixel |



₹ 34500 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Display | LCD |
| Temperature Range | 300 Degree |
| Model | HT-04D |
| Brand | True Sense |
| Size | 226x91.5x71.6mm |
| Relative Humidity | < 85%RH |
| Storage Temperature | -20 to 60 degree C |
| Operating Temperature | 0 to 50 Degree C |
₹ 25000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Accuracy | +-2% |
| Temperature Range | -4 DegreeF to 572 DegreeF |
| Wavelength Range | 8-14 um |
| Resolution of visible image | 32 X 32 |
| Battery Type | 4 X 1.5V AA battery |
| Operating Temperature | -5 Degree Celcius to 40 Degree Celcius |





₹ 30000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Display | LCD |
| Accuracy | +-2 Degree Celciu sor +-2 percent |
| Temperature Range | -20 Degree Celcius to +550 Degree Celcius |
| Infrared resolution | 256x192 |
| Infrared response band | 8 to14um |
| Storage Image/Video Format | JPG/MP4 |
| Weight | 389g |




₹ 110000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Brand | HTI |
| Color | Black |
| Probe type | Uncooled focal plane |
| Resolution ratio | 384x288 infrared focal plane |
| LCD resolution ratio | 1024x768 |
| Focal length | 25mm; 35mm; 75mm |
| Digital zoom | 2x; 4x |
| Frame rate of thermal images | 50Hz |
| USB: Type | C |
| Product size | 180x72 x62mm (focus length 25mm) |




₹ 21500 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Resolution | 0.1C or 0.1F |
| Temperature Range | -20 Degree C to 300 Degree C |
| Model | HT-102 |
| Brand | HTI |
| Country of Origin | Made in India |
| Visible image resolution | 640x480 |
| Weight: | 20g |
| Infrared image resolution | 32x32 |
| Video format: | mp4 |





₹ 29500 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Camera Style | Thermal Camera |
| Vision Type | Imager |
| Accuracy | 2% |
| Resolution | 320x240 |
| Temperature Range | -40 ~330 DegreeC |
| Camera Technology | Digital Camera |
| Model | HT-201 |
| Brand | True Sense |
| Weight | 40g |
| Power Provision | 5V External equipment power supply |





₹ 65000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Accuracy | +-3 DegreeC or +-3% |
| Resolution | 384x288 |
| Temperature Range | -20 Degree C to 300 Degree C (-4 Degree F to 572 Degree F) |
| Model | HT-301 |
| Brand | HTI |
| Weight | 40g |










₹ 150000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Color | Green |
| Model Name/Number | C19 |
| Type | Monocular |
| Size | 198X57.5X64.3MM |
| Weight | 580 Gram |
| Frame rate | 50HZ |
| Focusing mode | Manual |
| Resolution ratio | 1440X1080 |
| Display size | 0.39 Inches |
| USB interface | Charging/export image and video |










₹ 135000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Color | Black |
| Model Name/Number | A11 |
| Type | Monocular |
| Lens Diameter | 35 MM scope |
| Resolution System | 384X288 |
| Weight | 541 Gram |
| Working Temperature | 0 Degree Celcius to 45 Degree Celcius |
| Image Type | JPG |
| Video Type | MP4 |
| Storage Capacity | 128G |
Raj Bali (Owner)
True Sense Technologies
3, 77, Tarun Vihar, Kadambari Road, Rohini, Sector-13, New Delhi - 110085, Delhi, India















