Rohini, New Delhi, Delhi
GST No. 07BLQPB1321K1Z9
Call 07942543833 90% Response Rate
Minimum Order Quantity: 1 Piece
Product Brochure
Brand | True Sense |
Model No. | STC-1000 |
Control Type | On-Off |
Type | Digital |
Color | Grey |
Mounting Type | Panel |
Voltage | DC 12V, DC 24V, AC110-220V |
Accuracy | -50 to -70 Degree C |
Frequency | 50/60 Hz |
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
Usage/Application | Industrial |
Model Name/Number | XH-W3001 |
Size | 60x45x31 mm |
Voltage | 12V,24V,220V |
Country of Origin | Made in India |
Display Size | 19 Mm |
Model No. | XH-W3001 |
Operating Voltage(V) | 110~220 |
Rated Power (W) | 1500 |
Rated Current (mA) | 10 Amp Max. |
Measurement Input | NTC10K |
Temperature Measuring Range (°C) | -50 ~ 110 |
Temperature Control Range (°C) | -50 ~ 110 |
Control Accuracy | Upto 0.1??? |
Measuring Accuraccy | ± 0.2 ??? |
Temp Probe Cable Length | 1 Meter |
Dimensions (mm) LxWxH | 60 x 45 x 31 |
Weight (gm) | 55 |
Shell Material | Plastic |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Brand | True Sense |
Model No. | STC-3028 |
Control output Type | Relay |
Voltage | 110-220 VAC |
Accuracy | +-1 Degree, 0.1%RH |
Frequency | 50/60 Hz |
Supply | DC 24Vor DC 12V |
Power Supply | DC 24Vor DC 12V |
Temperature Control Range | -20°C~+80°C |
Humidity Control Range | 00%RH~100%RH |
Accuracy | +/-1°C 0.1%RH |
Relay Capacity | 10A |
Integrated sensor | Sense temperature and humidity |
Heating | Start temperature |
Cooling | Start temperature>Stop temperature |
Humidification | Start humidity |
Dehumidification | Start humidity >Stop humidity |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Egg Turner | Automatic |
Temperature Range | 0-99 DegreeC |
Model Name/Number | XM-18 |
Temperature Controller | Automatic |
Humidity Controller | Automatic |
Humidity Range | 0-99%RH |
Material | Plastic |
Relative Humidity | +-3%RH |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Measuring Range | -40 Degree to 250 DegreeC |
Material | Plastic, Stainless Steel |
Battery Included | Yes |
Battery Type | Cell |
Number of Batteries | 1 |
Resolution | 0.1 DegreeC / 0.1 DegreeF |
Accuracy | +-1.5% |
Display | 3-1/2 Digits |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Brand | True Sense |
Model Name/Number | MH 13001 |
Type | Digital |
Color | Black |
Voltage | 220 Volt |
Display Type | LCD |
Accuracy | +-3% RH |
Input Sensor | Humidity Sensor |
Usage/Application | Air Humidity Controller Hygrostat Humidistat Humidification Dehumidification |
Humidity | 1% ~ 99% RH |
This digital humidity control controller is with wide humidity measuring range and controlling range, comes with a humidity controller sensor probe with cable. Hunidity sensor uses a high-precision capacitive faster chip which has the advantage of high accuracy to refect. Humidity measuring range is 1% ~ 99% RH and control range is 1% RH. Humidification and dehumidification can be set through the menu, the parameters has been set the power outage permanent memory function.
Specification:
Functions:
Package Includes:
View Complete details
Minimum Order Quantity: 1 Piece
Country of Origin | Made in India |
Power supply: | DC 12V |
Test probe | Integrated sensor |
Control precision | 0.1 C 0.1%RH |
Humidity range | 0~100%RH |
Temperature measurement range | 40~120 C |
Model | XH-M452 |
Humidity Control
Temperature Control
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
Usage/Application | Industrial |
Brand | W1209 |
Body Material | Plastic |
Temperature Range | -50 To 110 C |
Spare Type | Module |
Model Name/Number | W1209 |
Size | 48mmX40mmX14mm |
Color | Green |
Material | Plastic |
Weight | 85 |
Dielectric Strength | -9.9 to 99.9 |
Humidity | 20-85% |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Brand | True Sense |
Usage/Application | Temperature Humidity Controller |
Model Name/Number | XM-18D |
Size | Approx. 29x8x12cm / 11.41x3.14x4.72inch |
Ambient temperature | -10 degrees to 60 degrees |
Temperature measuring range | 0-99.9 degrees |
Additional Information:
View Complete details