Sound-level meter, device for measuring the intensity of noise, music, and other sounds. A typical meter consists of a microphone for picking up the sound and converting it into an electrical signal, followed by electronic circuitry for operating on this signal so that the desired characteristics can be measured. Often referred to as a sound pressure level SPL meter, decibel dB meter, noise meter or noise dosimeter, asound level meter uses
...Read More



₹ 2050 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Brand | Meco |
| Accuracy | +/- 1.5 dB (under reference conditions) |
| Model Name/Number | 970P |
| Power Supply | 9 V Battery |
| Dimensions | 172 x 56 x 39 mm (approx.) |
| Weight | 144 gms Including Battery (approx.) |
| Range | 35 dB ~ 130 dB (31.5 Hz ~ 8 Khz) |
Description This device is able to measure the temperature. MECO is concerned and committed to the wise and efficient use of the world''s resources especially Power and Electricity. Customer focus, product innovation, environmental concern and technological excellence are the prime concerns of every member at MECO. We are an ISO company offering time tested, reliable and affordable instruments for more than four decades. Team of 100 skilled and trained personal are equipped with complete in-house facility for design, development and manufacturing of Electrical and Electronics Testing and Measuring Instruments and Transducers.




₹ 2665 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Brand | HTC |
| Accuracy | 1.0 dB |
| Model Name/Number | SL-1350 |
| Usage/Application | Industrial |
| Packaging Type | Box |
| Display | LCD |
| Measuring Range | 130 DB |
| Calibration | Manual |
| Country of Origin | Made in India |



₹ 7990 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Brand | HTC |
| Accuracy | +/-1.4 dB |
| Display | Digital |
| Model Name/Number | SL-1352 |
| Power Supply | 1 x 9 V Battery |
| Calibration | Manual |
| Frequency Range | 31.5 Hz ~ 8 KHz |
| Dimensions | 278 x 76 x 50 mm |
| Display Update | 2 times/sec |
| Dynamic Range | 50 dB |



₹ 8500 / PieceGet Latest Price
| Minimum Order Quantity | 4 Piece |
| Measuring Range | 30 to 130 dB |
| Brand | Fluke |
| Display | Digital |
| Accuracy | 1.4 dB |
| Model Name/Number | 945 |
| Resolution | 0.1 dB |
| Frequency Response | From 31.5 Hz to 8 kHz |






₹ 900 / PieceGet Latest Price
| Minimum Order Quantity | 2 Piece |
| Brand | Mextech |
| Accuracy | 1.0 dB |
| Calibration | Automatic |
| Resolution | 1 dB |
| Country of Origin | Made in India |
| Display | LCD |





₹ 1300 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | HT-80A |
| Usage/Application | Industrial |
| Display | LCD |
| Accuracy | +3dB (ref 94dB @1kHz) |
| Country of Origin | Made in India |
| Battery Voltage | 9 V |





₹ 1500 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Brand | HTI |
| Usage/Application | Measurement |
| Display | LCD |
| Model Name/Number | HT-90A |
| Measuring Range | 35~130dB |
| Calibration | Automatic |
| Resolution | 0.1 dB |





₹ 1200 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Brand | True Sense |
| Accuracy | 2.0 dB |
| Measuring Range | 35dB-135dB |
| Model Name/Number | MT-911A |
| Power Supply | 3 x AAA Battery (Battery Not Included) |
| Temperature accuracy | 2.0dB |
| Measuring Level Range: | 35dB-135dB |
| Display | LCD |
Raj Bali (Owner)
True Sense Technologies
3, 77, Tarun Vihar, Kadambari Road, Rohini, Sector-13, New Delhi - 110085, Delhi, India






