Rohini, New Delhi, Delhi
GST No. 07BLQPB1321K1Z9
Call 07942543833 86% Response Rate
Manometers are precision instruments that are used to measure pressure, which is the force exerted by a gas or liquid per unit surface area owing to the effects of the weight of that gas or liquid from gravity. Depending on the type and how they are configured, manometers can be set-up to provide a measurement of different pressure values.
Types of Manometers:
Ø HTC Digital Manometer, PM-6205.
Ø HTC 75 PSI Manometer, PM-6175.
Ø HTC PM-6202 2PSI Manometer.
Ø HTC 15PSI Manometer, PM-6115.
Ø HTC 5PSI Manometer, PM-6105.
Ø HTC 2PSI Manometer, PM-6102.
Ø HTC PM-6130 30 PSI Manometer.
Ø Digital Manometer Air Pressure Meter, HT-1890.
Product Brochure
Pressure Range | 75 |
Accuracy | 2% |
Usage/Application | Industrial |
Type Of Instruments | Manometer |
Material | Plastic |
Color | Black |
Country of Origin | Made in India |
Specification:
Fetures:-
View Complete details
Product Brochure
Measuring Range | +/-5 psi (+/-138.3 in H2O) |
Accuracy | 0.3% FS |
Brand | HTC |
Model Name/Number | PM-6205 |
Repeatability | +/-0.2% (Max. +0.5% FSO) |
Linearity / Hysteresis | +/-0.29% FSO |
Dimension | 210(H) x 75(W) x 50(D)mm |
Features:
View Complete details
Product Brochure
Connection | 1/8 inch quick connector |
Accuracy | 0.3% FS |
Brand | Omega |
Power Supply | 9 V battery |
Warranty | 6 Months |
Dimension | 140(H) x 20(W) x 50(D) mm |
Repeatability | +/-1/8* (3.18 mm) quick connector |
Unit | PM-6105 | |
Range | Res | |
inH20 | ±138 | 0.1 |
Psi | ±5.000 | 0 |
Mbar | ±344.7 | 0.1 |
Kpa | ±34.47 | 0.01 |
inHg | ±1.018 | 0 |
mmHg | ±258.5 | 0.1 |
ozin² | ±80 | 1 |
ftH2O | ±11.53 | 0.01 |
cmH2O | ±351.5 | 0.1 |
kgcm² | ±0.351 | 0 |
bar | ±2.068 | 0 |
Max.Pressure Psi | 100Psi |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Model Name/Number | PM-6115 |
Brand | HTC |
Warranty | 6 Months |
Dimension | 140(H) x 20(W) x 50(D) mm |
Pressure Connector | 1/8* (3.18 mm) quick connector |
Max. Pressure | 15 psi |
Product Specification
Unit | PM-6115 | |
Range | Res | |
inH20 | ±415 | 0.1 |
Psi | ±15.00 | 0.01 |
Mbar | ±1034 | 1 |
Kpa | ±103.4 | 0.1 |
inHg | ±30.54 | 0.01 |
mmHg | ±775.7 | 0.1 |
ozin² | ±240.0 | 0.1 |
ftH2O | ±34.60 | 0.01 |
cmH2O | ±1055 | 1 |
kgcm² | ±1.055 | 0.001 |
bar | ±1.034 | 0.001 |
Max.Pressure Psi | 100Psi |
View Complete details
Product Brochure
Connection | 1/8 inch quick connector |
Accuracy | 0.3% FS |
Brand | HTC |
Power Supply | 9 V battery |
Model Name/Number | PM-6102 |
Usage/Application | Laboratory |
Display Type | Digital |
Warranty | 6 Month |
Max Pressure | 10 Psi |
Serial | HTC-S1 |
Dimension | 140(H) x 20(W) x 50(D) mm |
Unit | PM-6102 | |
Range | Res | |
inH20 | ±55.40 | 0.01 |
Psi | ±2.000 | 0.01 |
Mbar | ±137.8 | 0.1 |
Kpa | ±13.79 | 0.01 |
inHg | ±0.407 | 0.001 |
mmHg | ±103.4 | 0.1 |
ozin² | ±32.00 | 0.01 |
ftH2O | ±4.612 | 0.001 |
cmH2O | ±140.6 | 0.1 |
kgcm² | ±0.140 | 0.001 |
bar | ±0.344 | 0.001 |
Max.Pressure Psi | 10Psi |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Measuring Range | 30 PSI |
Accuracy | 0.3% FS |
Brand | HTC |
Power Supply | 9 V battery |
Model Name/Number | PM-6130 |
Usage/Application | Industrial |
Country of Origin | Made in India |
Dimension | 140(H) x 20(W) x 50 (D)mm |
Pressure Connector | 1/8* (3.18mm) Quick Connector |
Linearity/Hysteresis | +-0.1% FS |
Repeatability | +-0.25% FS |
Product Specification
Unit | PM-6130 | |
Range | Res | |
inH20 | ±830 | 1 |
Psi | ±30.00 | 0.01 |
Mbar | ±2608 | 1 |
Kpa | ±206.8 | 0.1 |
inHg | ±61.08 | 0.01 |
mmHg | ±1551 | 1 |
ozin² | ±480.0 | 0.1 |
ftH2O | ±69.2 | 0.01 |
cmH2O | ±2109 | 1 |
kgcm² | ±2.109 | 0.001 |
bar | ±2.068 | 0.001 |
Max.Pressure Psi | 100Psi |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Accuracy | 0.3% FS |
Brand | True Sense |
Model Name/Number | HT-1890 |
Usage/Application | Laboratory |
Response Time | 0.5 Seconds |
Battery Type | 9V Battery |
Repeatability | +0.2% (Max+/-0.5%FSO) |
View Complete details
Product Brochure
Accuracy | 0.3% FS |
Brand | HTC |
Model Name/Number | PM-6202 |
Usage/Application | Laboratory |
Display Type | Digital |
Warranty | 6 Month |
Ratability | +/-0.2% ( Max. +/-0.5% FSO ) |
Linearity/Hysteresis | +/-0.29%FSO |
Dimension | 210(H) x 75(W) x 50 (D)mm |
View Complete details