An infrared thermometer is a sensor that consists of a lens to focus the infrared (IR) energy on to a detector, which converts the energy to an electrical signal that can be displayed in units of temperature after being compensated for ambient temperature variation.
We Are Providing below Mention Type of Infrared Thermometer
HTC Infrared Thermometer, MT-6
HTC MTX-4 Digital Infrared Thermometer Temp Range - 50 to 550 C
...Read More




₹ 600 / PieceGet Latest Price
| Minimum Order Quantity | 2 Piece |
| Thermometer Type | Infrared Thermometers |
| Material | Plastic |
| Feature | Contactless |
| Color | White |
| Model Name/Number | DT-8809C |
| Temperature Range | 32 - 42.9 DegreeC |
| Power | AAA Battery |
| Display Size | 1.9 Inches & Under |
| Display Type | Digital |
Features:
Note:



₹ 2053 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Temperature Range | -50 to 550 |
| Brand | HTC |
| Model Name/Number | MTX-4 |
| Model | MTX |
| Measuring Range | -50 to 550 |
| Response Time | .0.2 Sec. |
| Usage | Industrial |
| Warranty | 12 Months |
| Color | Yellow |
| Country of Origin | Made in India |
| Temperature Range | -50 to 550 |
| Brand | HTC |
| Model Name/Number | MTX |
| Model | MTX |
| Usage | Industrial |
| Warranty | 1 Year |
HTC MTX-4 Digital Infrared Thermometer Temp Range -50° to 550°C is a premium quality product from HTC. All HTC MTX-4 Digital Infrared Thermometer Temp Range -50° to 550°C are manufactured by using quality assured material and advanced techniques, which make them up to the standard in this highly challenging field. The materials utilized to manufacture HTC MTX-4 Digital Infrared Thermometer Temp Range -50° to 550°C, are sourced from the most reliable and official vendors, chosen after performing detailed market surveys. HTC products are widely acknowledged in the market for their high quality. We are dedicatedly involved in providing an excellent quality array of HTC IR Thermometers .





₹ 4476 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Accuracy | +/-1.5% F reading |
| Temperature Range | -50 Degree to 850 DegreeC |
| Brand | HTC |
| Model Name/Number | IRX-63 850C |
| Warranty | 6 Months |
| Serial | HTC-O6 |
| Range | IR -50 C ~ 850 C |
| Contact | -50 C ~ 1370 C |
An infrared thermometer is a thermometer which helps to conclude the temperature from a portion of thermal radiation which is also referred as blackbody radiation emitted by the object being measured. They are sub-grouped under the head of ‘Thermal radiation thermometers ’. These thermometers are typically used in the circumstances where the objects are moving. They can serve a wide variety of temperature monitoring functions.
HTC instruments is a well-known name in the industry of manufacturers of digital thermometers. It has a brand image in the market due to its optimal quality and customer service. It has a global reputation for constant development and innovation.
Features
· It is fitted with dual laser target point selection which provides it an added advantage.
· It is also provided with an automatic data Hold function.
· It is equipped with trigger lock and adjustable emissivity which makes it attractive for the users.
· Other specifics are: Automatic Power off in order to make user friendly; white black light display.



₹ 950 / PieceGet Latest Price
| Minimum Order Quantity | 2 Piece |
| Temperature Range | -50 to 550 Degree |
| Accuracy | -50 DegreeC ~ 0 DegreeC( +- 3 DegreeC), 0 DegreeC ~716 DegreeC (+-1.5%) |
| Color | Yellow |
| Material | ABS |
| Measuring Range | -50 To +550 |
| Usage/Application | Industrial Use |
| Brand | True Sense |
| Weight | 90g |



₹ 17710 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Thermometer Type | Infrared Thermometers |
| Accuracy | +/- 1.0% F reading |
| Usage/Application | Laboratory |
| Material | Plastic |
| Brand | HTC |
| Model Name/Number | IRX-69 |
| Temperature Range | -50 deg C ~ 2200 deg C / -58 deg F~ 3992 deg F |
| Response Time | Less than 150 ms |
| Warranty | 6 Months |
| Emissivity | Adjustable 0.10 ~ 1.0 |



₹ 13745 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Thermometer Type | Infrared Thermometers |
| Material | Plastic |
| Brand | HTC |
| Model Name/Number | IRX-67 1250C |
| Response Time | Less than 150 ms |
| Resolution | 0.1 up 1000,1 over 1000 |
| Emissivity | Adjustable 0.10~1.0 |
| Range | -50 deg C to 1200C deg / -58F deg to 2192F deg |
| Basic Accuracy | +/-1.0% of reading(IR),+/-1.5% of reading(TK) |
| Optical Resolution | 501 Distance to Spot size |
Main features:






₹ 16420 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Thermometer Type | Infrared Thermometers |
| Usage/Application | High Temperature |
| Material | Plastic |
| Color | Yellow |
| Temperature Range | 2200 Degree C |
| Country of Origin | Made in India |





₹ 15530 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Temperature Range | -50 to 1850 |
| Thermometer Type | Infrared Thermometers |
| Material | Plastic |
| Color | Yellow |
| Usage/Application | Industrial |
| Brand | True Sense |
| Degree | -50 - 1850 |




₹ 12500 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Thermometer Type | Infrared Thermometers |
| Usage/Application | Industries |
| Material | ABS |
| Color | Yellow |
| Usage | Industrial |
| Response Time | 0.5 Seconds |
| Brand | True Sense |
| Model Name/Number | IR-1650 |
| Measuring Range | -50 to 1650 |
| Temperature Range | -50 to 1650 |






₹ 1800 / PieceGet Latest Price
| Minimum Order Quantity | 2 Piece |
| Thermometer Type | Infrared Thermometers |
| Material | ABS |
| Color | Yellow |
| Usage | Industrial |
| Brand | True Sense |
| Model Name/Number | IR-650 |
| Usage/Application | Industries |
| Response Time | 0.5 Seconds |
| I Deal In | New Only |
The digital non-contract infrared thermometer is a reliable device used to measure the surface temperature of an object.
It's applicable for food preparation, safety and fire inspectors, plastic molding, diesel and fleet maintenance, etc.



₹ 1050 / PieceGet Latest Price
| Minimum Order Quantity | 2 Piece |
| Brand | Meterk |
| Color | Yellow |
| Type | Infrared |
| Material | ABS |
| Usage | Industrial |
| Response Time | 500ms,95% response |
| Emissivity | 0.95 Preset |
| Accuracy | +-3 DegreeC(-50~0 DegreeC); +-1.5 DegreeC(0~600 DegreeC) |
| Resolution | 0.1 DegreeC or 0.1 DegreeF |
| Operating Humidity | 10-90%RH non-condensing |
| Infrared | |
| Response Time | 500ms, 95% response |
| Emissivity | 0.95 Preset |
| Brand | Meterk |
| Measuring Range | -50~600 DegreeC(-58~1112 DegreeF) (optional) |
| Accuracy | +-3 DegreeC(-50~0 DegreeC); +-1.5 DegreeC(0~600 DegreeC) |
| Resolution | 0.1 DegreeC or 0.1 DegreeF |
| Repeatability | 1% of reading or 1 DegreeC |
| Operating Temperature | 0-40 DegreeC |
| Operating Humidity | 10-90%RH non-condensing |
| Storage Temperature | -20~60 DegreeC |
| Item Weight | 115g / 4.09oz |




₹ 1000 / PieceGet Latest Price
| Minimum Order Quantity | 2 Piece |
| Accuracy | 0.02 DegreeC |
| Usage | Industrial |
| Response Time | 0.5 Seconds |
| Warranty | 24 Months |
| Color | White |
| Country of Origin | Made in India |



₹ 2900 / PieceGet Latest Price
| Minimum Order Quantity | 2 Piece |
| Brand | True Sense |
| Type | Infrared |
| Usage | Industrial |
| Feature | Handheld |
| Measuring Range | -50 To 850 |
| Model | IR850 |
| Country of Origin | Made in India |
| Working Operating Temperature | 10 DegreeC ~ 50 DegreeC |
| Measurement Range | -50 DegreeC To 850 DegreeC / -58 DegreeF To 1562 DegreeF |
| Distance/Spot Ratio | 12:1 |



₹ 5900 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Thermometer Type | Infrared Thermometers |
| Accuracy | +-1.5% Of Reading +-3.6 Degreef(+2 Degreec) |
| Usage/Application | Industrial |
| Color | Yellow |
| Usage | Industrial |
| Response Time | 0.5 Seconds |
| Brand | True Sense |
| Model Name/Number | HT-6888 |
| Measuring Range | -50 DegreeC To 1300 DegreeC |
| Measuring Accuracy | +-1.5% Of Reading +-3.6 Degreef(+2 Degreec) |











₹ 999 / PieceGet Latest Price
| Minimum Order Quantity | 2 Piece |
| Thermometer Type | Infrared Thermometers |
| Accuracy | 1.5 DegreeC |
| Usage | Industrial |
| Response Time | 0.5 Seconds |
| Model Name/Number | GM400 |
| Measuring Range | -50 DegreeC to 400 DegreeC |
| Measuring Accuracy | +-1.5 DegreeC |
| Distance to Spot Ratio | 12:1 |
| Temperature Range | -50 DegreeC to 400 DegreeC |
| Auto Off Function | Yes |



₹ 15568 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Material | Plastic |
| Brand | HTC |
| Model Name/Number | IRX-68 |
| Response Time | Less than 150 ms |
| Resolution | 0.1o up 1000 deg C,1 over 1000 deg C |
| Emissivity | Adjustable 0.10 ~ 1.0 |
| Range | -50 deg C ~ 1850 deg C / -58 deg F ~3362 deg F |
| Basic Accuracy | +/- 1.0% of reading(IR) |
| Optical Resolution | 50 1 Distance to Spot size |
| Reading Memories | 99 |



₹ 1305 / PieceGet Latest Price
| Brand | HTC |
| Model Name/Number | MTX-2 550C |
| Temperature Range | -50 deg C to deg 550 deg C (-58 deg F to deg 1022 deg F) |
| Usage/Application | Laboratory |
| Material | Plastic |
| Color | Yellow |
| Accuracy | -50degC~0degC / -58deg F~32 degF,+/-4degC/7.2deg F t0 degC~550degC / 32 degF~1022 degF,+/-2% |
| Warranty | 6 Months |
| Serial | HTC-O2 |
| Emissivity Adjustable | 0.1~1.0 |



₹ 1543 / PieceGet Latest Price
| Brand | HTC |
| Model Name/Number | MT6 |
| Temperature Range | -20 deg C~750 deg C(-4 deg F~1382 deg F) |
| Accuracy | +/-(2.0% + 2 deg C) |
| Emissivity | Fixed at 0.95 |
| Size/Dimension | 132(H) x 55(W) x 168(D) mm |
| Distance Spot Ratio | 121 |
| Response Time & Wavelength | 500 ms & (5 ~ 14)um |



₹ 969 / PieceGet Latest Price
| Brand | HTC |
| Temperature Range | -20 deg C~530 deg C (-4 deg F~986 deg F) |
| Material | Plastic |
| Thermometer Type | Infrared Thermometers |
| Accuracy | +/-(2.0% + 2 DegreeC) |
| Emissivity | Fixed at 0.95 |
| Resolution | 0.1 deg C or 0.1 deg F |
| Manufacturer Series Number | MT-4 |
| Dimension | 132(H) x 55(W) x 168(D) mm |
| Distance Spot Ratio | 121 |




₹ 2800 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Brand | True Sense |
| Model Name/Number | IR-1050 |
| Measuring Range | -50 To +1050 Degree |
| Temperature Range | 1050 |
| Measuring Accuracy | 2% |
| Usage/Application | High Temperature |
| Material | Plastic |
| Response Time | 0.5 Seconds |
| Color | O |
| Thermometer Type | Infrared Thermometers |
· Range -50 degree c -1050 degree c (-58 degree F ~1922 degree F)
· Response time less than 1 second resolution 0.1 Degree c/ degree f
· Basic accuracy +2% of reading +3.6F (+2C) spectral response 8~14 um emissivity adjustable 0.1-1.0
· Operating temp 32-122 degree f (0 to 50degree C) storage temp -4 to 140 degree f(-20 to 60 deg. C ) diode laser output<1mw, wavelength 630~670 nm, class2(II)laser.
· Product relative humidity 10%~90%rh operating, <80%rh storage precise non-contact measurements unique flat surface, modern housing design laser targeting automatic data hold and auto power off.
· Deg. C/deg. F switch max, min, dif, avg record.
· Backlight LCD display over range indication adjustable emissivity high and low alarm.



₹ 5000 / PieceGet Latest Price
| Brand | Fluke |
| Model Name/Number | 59 MAX |
| Material | Plastic |
| Color | Yellow & Black |
| Emissivity | 0.10 to 1.00 |
| Power | 1 AA IEC LR06 |
| Size/Dimension | 156 x 80 x 50 mm,6.14 x 3.15 x 2 inches |
| Weight | 220 g (7.76 oz) |
| Range (degree C) | -30 Degree C to 350 Degree C |
| Optical Resolution | 81 (calculated at 90 % energy) |
The Fluke 59 MAX Infrared Thermometer delivers a precision thermometer that delivers accurate responsive measurements and fits within your budget. It features an 8:1 distance to spot ratio and precise single laser targeting for accurate and repeatable measurements. Use the Fluke 59 MAX to perform non-contact temperature measurements on transformers, motors, pumps, panels, breakers, compressors, duct, and vents. It is extremely easy to use and compact enough to fit in your hand and your tool bag. Designed to withstand a one meter drop, you can count on the 59 MAX infrared thermometer to work when you need it.




₹ 7183 / PieceGet Latest Price
| Brand | HTC |
| Model Name/Number | IRX-66 |
| Emissivity | Adjustable 0.10 ~ 1.0 |
| IR Range | -50 deg C ~ 1550 deg C |
| Serial | HTC-O9 |
| IR Temp. Resolution | 0.1 deg C / deg F |
| Basic Accuracy | +1.5% of reading |
| Contact Range | -58 deg F ~ 2822 deg F |
| Optical Resolution | 30 1 |
| Dimension | 192(H) x 83(W) x 95(D) mm |



₹ 6150 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Material | Plastic |
| Usage | Industrial |
| Measuring Range | -50 deg C ~ 1250 deg C |
| Measuring Accuracy | +/-1.5% of reading |
| Brand | HTC |
| Model Name/Number | IRX-65 |
| Distance to Spot Ratio | 30:1 |
| Display Resolution | 0.1 deg C / deg F |
| Package dimensions | 192 x 83 x 95 mm |
| Warranty | 6 Months |




₹ 4630 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Material | Plastic |
| Color | Yellow |
| Brand | HTC |
| Model Name/Number | IRX-64 |
| Emissivity | Adjustable 0.10 ~ 1.0 |
| IR Temp. Resolution | 0.1oC / o F |
| Basic Accuracy | +1.5% of reading |
| Optical Resolution | 30 1 |
| Dimension | 192(H) x 83(W) x 95(D)mm |
| IR Range | -50 deg C ~ 1050 Cdeg,-58 deg F ~ 1922 deg F |



₹ 948 / PieceGet Latest Price
| Minimum Order Quantity | 2 Piece |
| Usage | Industrial |
| Model | MTX-1 |
| Temperature Range | -50 DegreeC to 550 DegreeC |
| Model Name/Number | MTX-1 |
| Brand | HTC |
| Measuring Range | -50 to 550 DegreeC |
| Display Resolution | 0.1 Degree C / 0.1 Degree F |
| Color | Yellow |
| Package dimensions | 43(H) x 155(W) x 160(D)mm |
| Net weight | 250 Gram |
POWER : AAA 1.5V x 2
Standard Accessories : Manual
Dimension : 43(H) x 155(W) x 160(D)mm



₹ 8500 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Material | Plastic |
| Usage | Industrial |
| Response Time | 0.5 Seconds |
| Brand | True Sense |
| Model Name/Number | IR-1300 |
| Measuring Range | -50 DegreeC To 1300 DegreeC |
| Measuring Accuracy | +-1.5% Of Reading +-3.6 Degreef(+2 Degreec) |
| Measuring Distance | 10 Feet |
Raj Bali (Owner)
True Sense Technologies
3, 77, Tarun Vihar, Kadambari Road, Rohini, Sector-13, New Delhi - 110085, Delhi, India
























