Rohini, New Delhi, Delhi
GST No. 07BLQPB1321K1Z9
Call 07971269970 85% Response Rate
Minimum Order Quantity: 10 Piece
Product Brochure
Model Name/Number | DT830D |
Brand | Haoyue |
Color | Yellow |
Weight | 140 g |
Total Size | 126 x 70 x 28 mm |
Power | 9 V Battery (6F22) |
Max. Display | 1999 |
LCD Size | 16x48 mm |
View Complete details
Product Brochure
Usage/Application | Laboratory |
Model Name/Number | DIT-90A |
Material | ABS |
Display Type | LCD |
Brand | HTC |
Rated Voltage | 1000 V |
Max. No. Load Voltage | + 25% of rated voltage |
Short Circuit Current Accuracy | Less than 2 mA +/- (3%rdg + 2dgt) |
Dimensions | 139 x 99 x 54 mm |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Model Name/Number | PM 01 |
Brand | HTC |
Usage/Application | Laboratory |
Accuracy | Class 1.0 |
Power Consumption | Less than 1 W |
Input Voltage | 220 V,50 Hz,10 A (max) |
Working Temperature | - 25 deg C to + 55 deg C |
Dimensions | 120 x 65 x 55mm (approx) |
Weight | 130 gms (approx) |
View Complete details
Product Brochure
Model Name/Number | PDO 5025S |
Brand | HTC |
Bandwidth | 25 Mhz |
Channels | Dual |
Dimension | 300(H) x 150(W) x 130(D) mm |
Sweep Mode | Time Base |
Y Deflection | 2 mV/div ~ 50 V/div |
Max Input | 400 V (DC + ACPEAK) frequency Less than or equal to 400 Hz (when impedance is 1 microohms) |
Internal Trigger | +/- 4 div |
External Trigger | +/- 1.6 div |
View Complete details
Product Brochure
Model Name/Number | HTC-5030 |
Brand | HTC |
Bandwidth | AC 10 Hz ~ 30 MHz (-3 dB) DC ~ 30 MHz (-3 dB) |
Amplitude | 0.5Vp-p +-2% |
Power Supply | AC 200 +/- 10% V |
Max Input | 400 V(DC+ACp-p) |
Dimensions | 320 x 130 x 400 mm |
Standard Accessory | Power Chord,Two 20 MHz Oscilloscope Probes,Manual |
Y Deflection | 5 mV / div ~ 20 V / div |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Model Name/Number | PM-03 |
Brand | HTC |
Usage/Application | Laboratory |
Accuracy | Class 1.0 |
Power Consumption | Less than 0.4 W (Without backlight) Less than 0.8 W (With backlight) |
Input | 220 V, 50 Hz, 10 A (max) for 10 A to 15 A not more than 10 min. continuous |
Meters Constant | 6400 Impulse / KWh |
Working Temperature | - 25 deg C to + 55 deg C |
Dimensions | 158 x 80 x 70 mm (approx) |
Weight | 265 gms (approx) |
View Complete details
Model Name/Number | VC-3165 |
Frequency Range | 0.01 Hz ~ 2.4 GHz |
Brand | HTC |
Attenuation | 20 dB |
Input Impedance | 1 Mohm |
Warranty | 6 Months |
Cyclic Measurement Range | 0.5 nS ~ 10 S |
Accuracy | Time base error x Frequency+1Digit |
Maximum Input | 30 V |
Time Gate | 100 ms ~ 10 s |
Power Supply | AC 110 V/220 V,+10% |
Max. Consumption | 5 W |
Serial | HTC-W3 |
View Complete details
Product Brochure
Model Name/Number | DIT-90A |
Material | Plastic |
Brand | HTC |
Color | Yellow |
Packaging Type | Box |
Dimension | 139 x 99 x 54 mm |
Accuracy | Less than 2 mA+/-3% of rdg + 2 digit |
Rated Voltage | 1000 V |
Max. Number of Rated Voltage | +/-25% |
Features:
View Complete details
Model Name/Number | CM-1500 |
Capacitance Range | 200pF/2nF/20nF/200nF/2uF/ 20uF/200uF/2000uF/20mF |
Brand | HTC |
Accuracy | +/- 0.5% + 1digit |
Serial | HTC-F1 |
Battery Indication | Approx. Less than 7.5 V |
Sampling Rate | 3 times per second |
Battery | 9 V(6F22) |
Dimension | 185(H) x 93(W) x 35(D) mm |
View Complete details
Product Brochure
Brand | HTC |
Model Name/Number | CC-02 |
Display Type | Digital |
Accuracy | +/-0.02% |
Color | Yellow |
Dimension | 190(H) x 89(W) x 42(D) mm |
Material | ABS |
Country of Origin | Made in India |
Product Dimensions | 21 x 13 x 6 cm; 350 Grams |
---|---|
Other display features | Wireless |
Colour | Multicolour |
Manufacturer | HTC |
Item Weight | 350 g |
View Complete details
Product Brochure
Model Name/Number | EMF-522 |
Brand | HTC |
Measurement Range | 200/2000 mg |
Accuracy | +/- (2.5%+6dgt) at 50 Hz/60 Hz |
Display | 3 1/2 Digits LCD |
Count | 1999 |
Warranty | 6 Months |
Battery Life | Approximate 100 hours |
Frequency Response | 30Hz to 300Hz |
Sample Rate | 2.5 times per Second |
Over Load : LCD display “OL”.Battery Life : Approximate 100 hours.Accuracy : + (2.5%+6dgt) at 50Hz/60Hz.carrying case, Manual, 9V Battery.
Buy HTC EMF-522 (Display Counts 1999) Electro Magnetic Field EMF Tester online in India at wholesale rates. If you have been looking for HTC EMF-522 (Display Counts 1999) Electro Magnetic Field EMF Tester dealers, your search ends here as you can get the best HTC EMF-522 (Display Counts 1999) Electro Magnetic Field EMF Tester distributors in top cities such as Delhi NCR, Mumbai, Chennai, Bengaluru, Kolkata, Chennai, Pune, Jaipur, Hyderabad and Ahmedabad. You can purchase HTC EMF-522 (Display Counts 1999) Electro Magnetic Field EMF Tester of the finest quality and rest assured to get the best in terms of both durability and performance. If you are bothered about the HTC EMF-522 (Display Counts 1999) Electro Magnetic Field EMF Tester prices, you can be totally sure to get the best rates, genuine HTC EMF-522 (Display Counts 1999) Electro Magnetic Field EMF Tester rates and quality assured products only from the best of brands with exclusive brand discounts you won’t find anywhere else. Procure HTC EMF-522 (Display Counts 1999) Electro Magnetic Field EMF Tester today and avail the best offers on your purchase.
View Complete details
Product Brochure
Frequency | 2M Hz |
Model Name/Number | FG-2002 |
Voltage | 220 V+/-10%(110 V+/-10%) |
Dimension | 310x230x90 mm |
Brand | HTC |
Sensitivity | 100 m Vrms |
Attenuation | 20 db,40 db |
Serial | HTC-W1 |
Technical Specification:- 5 digit LED display ( including 3 digits for voltage) Frequency and amplitude display simultaneously Output waveforms: sine wave, square wave and triangle wave Frequency of output signal.
View Complete details
Product Brochure
Brand | HTC |
Display Type | Digital |
Size | 630 x 250 x 230 mm |
Accuracy | +/-0.5 % + 2 d |
Weight | 7.02 kg ( 15.4 lb ) |
Power Supply | 6 x 1.5 V AA |
Microprocessor circuit & exclusive load cell transducer, Wide capacity, high resolution, high accuracy, high repeatability, Tension & Compression (Push & Pull).
View Complete details
Product Brochure
Brand | Lutron |
Model Name/Number | FG-20kg |
Display Type | Display LCD ( Liquid crystal display ) |
Dimension | 227 x 83 x 39 mm ( 8.9 x 3.3 x 1.5 inch ) |
Weight | 551 g ( 1.2 LB )/with batteries |
Power Supply | 6 x 1.5 V AA (UM-3) size battery or DC 9V adapter (not included) |
Resolution | 0.01 kg/0.01 LB/0.05 Newton |
Display Size | 5 digits,10 mm ( 0.4" ) digit size |
Measure Capacity | 20.00 Kg/44.10 LB/196.10 Newton |
Power Consumption | Approx. DC 24 mA |
View Complete details
Product Brochure
Brand | HTC |
Accuracy | +/-0.02% |
Display Type | Digital |
Resolution | 0.01 mV |
Dimension | 190(H) x 89(W) x 42(D) mm |
Output Range | -10 ~ 75 mV |
View Complete details
Product Brochure
Model Name/Number | VC-3165 |
Brand | HTC |
Attenuation | 20 db |
Power Supply | AC 220 V,+10% |
Frequency | 0.01 Hz~2.4 GHz |
Maximum Input | 3 V |
Dimension | 270x215x100 mm |
Sensitivity | 50 m Vrms |
Cyclic Measurement Range | 4 0.5 nS~10S |
View Complete details
Product Brochure
Model Name/Number | CM-1501 |
Brand | HTC |
Accuracy | +/-2%+1 digit |
Capacitance | 200 mF |
Dimension | 185(H) x 93(W) x 35(D) mm |
Battery | 9 V(6F22) |
Sampling Rate | 3 times per second |
Battery Indication | Approx. Less than 7.5 V |
Features:
View Complete details