Rohini, New Delhi, Delhi
GST No. 07BLQPB1321K1Z9
Call 07971269970 83% Response Rate
Product Brochure
Brand | HTC |
Model Name/Number | IRX-64 |
Material | Plastic |
Color | Yellow |
IR Temp. Resolution | 0.1oC / o F |
Basic Accuracy | +1.5% of reading |
Emissivity | Adjustable 0.10 ~ 1.0 |
Optical Resolution | 30 1 |
View Complete details
Minimum Order Quantity: 1 Piece
Temperature Range | -32 to 700 Degree |
Response Time | 500mSec,95% response |
Usage/Application | Industrial |
Accuracy | +-2% or +-2 |
Country of Origin | Made in India |
Spectral Response | (8-14)um&500ms |
View Complete details
Minimum Order Quantity: 1 Piece
Type | Infrared |
Temperature Range | 550 Degree |
Usage/Application | Industrial |
Display Type | LCD Backlight Display |
Size | 146 x 80 x 38 mm |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Type | Infrared |
Response Time | 500ms,95% response |
Emissivity | 0.95 Preset |
Brand | Meterk |
Measuring Range | -50~600 DegreeC(-58~1112 DegreeF) (optional) |
Accuracy | +-3 DegreeC(-50~0 DegreeC); +-1.5 DegreeC(0~600 DegreeC) |
Resolution | 0.1 DegreeC or 0.1 DegreeF |
Repeatability | 1% of reading or 1 DegreeC |
Infrared | |
Response Time | 500ms, 95% response |
Emissivity | 0.95 Preset |
Brand | Meterk |
Measuring Range | -50~600 DegreeC(-58~1112 DegreeF) (optional) |
Accuracy | +-3 DegreeC(-50~0 DegreeC); +-1.5 DegreeC(0~600 DegreeC) |
Resolution | 0.1 DegreeC or 0.1 DegreeF |
Repeatability | 1% of reading or 1 DegreeC |
Operating Temperature | 0-40 DegreeC |
Operating Humidity | 10-90%RH non-condensing |
Storage Temperature | -20~60 DegreeC |
Item Weight | 115g / 4.09oz |
View Complete details
Product Brochure
Brand | HTC |
Model Name/Number | MT6 |
Temperature Range | -20 deg C~750 deg C(-4 deg F~1382 deg F) |
Accuracy | +/-(2.0% + 2 deg C) |
Emissivity | Fixed at 0.95 |
Size/Dimension | 132(H) x 55(W) x 168(D) mm |
Distance Spot Ratio | 121 |
Response Time & Wavelength | 500 ms & (5 ~ 14)um |
View Complete details
Product Brochure
Brand | HTC |
Model Name/Number | MTX-2 550C |
Temperature Range | -50 deg C to deg 550 deg C (-58 deg F to deg 1022 deg F) |
Usage/Application | Laboratory |
Material | Plastic |
Color | Yellow |
Accuracy | -50degC~0degC / -58deg F~32 degF,+/-4degC/7.2deg F t0 degC~550degC / 32 degF~1022 degF,+/-2% |
Warranty | 6 Months |
View Complete details
Product Brochure
Brand | HTC |
Model Name/Number | IRX-63 850C |
Accuracy | +/-1.5% F reading |
Warranty | 6 Months |
Serial | HTC-O6 |
Range | IR -50 C ~ 850 C |
Contact | -50 C ~ 1370 C |
°C/°F Selection DUAL Laser Target Pointer Selection Automatic Data Hold Function Auto Power OFF White Backlit LCD Display Over range indication Max. Min. DIF. AVG record High and Low Alarm Trigger Lock Adjustable Emissivity Type K temperature measurements
View Complete details
Product Brochure
Brand | HTC |
Temperature Range | -20 deg C~530 deg C (-4 deg F~986 deg F) |
Material | Plastic |
Thermometer Type | Infrared Thermometers |
Accuracy | +/-(2.0% + 2 DegreeC) |
Emissivity | Fixed at 0.95 |
Resolution | 0.1 deg C or 0.1 deg F |
Manufacturer Series Number | MT4 |
View Complete details
Product Brochure
Brand | HTC |
Model Name/Number | IRX-67 1250C |
Material | Plastic |
Thermometer Type | Infrared Thermometers |
Emissivity | Adjustable 0.10~1.0 |
Resolution | 0.1 up 1000,1 over 1000 |
Response Time | Less than 150 ms |
Range | -50 deg C to 1200C deg / -58F deg to 2192F deg |
Main features:
View Complete details
Product Brochure
Brand | HTC |
Model Name/Number | IRX-69 |
Temperature Range | -50 deg C ~ 2200 deg C / -58 deg F~ 3992 deg F |
Usage/Application | Laboratory |
Material | Plastic |
Thermometer Type | Infrared Thermometers |
Accuracy | +/- 1.0% F reading |
Emissivity | Adjustable 0.10 ~ 1.0 |
View Complete details
Minimum Order Quantity: 1 Piece
Brand | HTC |
Material | Plastic |
Color | Yellow |
Thermometer Type | Infrared Thermometers |
Model | MTX-4 |
Optical Resolution | 81 |
Dimension | 100(H) x 56(W) x 230 (D) mm |
Basic Accuracy | +/-1.5% of reading |
Our association is broadly known for maintaining the quality in offering HTC MTX4 Digital Infrared Thermometer.
View Complete details
Product Brochure
Brand | HTC |
Model Name/Number | IRX-68 |
Material | Plastic |
Emissivity | Adjustable 0.10 ~ 1.0 |
Resolution | 0.1o up 1000 deg C,1 over 1000 deg C |
Response Time | Less than 150 ms |
Range | -50 deg C ~ 1850 deg C / -58 deg F ~3362 deg F |
Basic Accuracy | +/- 1.0% of reading(IR) |
View Complete details
Product Brochure
Brand | HTC |
Model Name/Number | IRX-66 |
Emissivity | Adjustable 0.10 ~ 1.0 |
IR Range | -50 deg C ~ 1550 deg C |
Serial | HTC-O9 |
IR Temp. Resolution | 0.1 deg C / deg F |
Basic Accuracy | +1.5% of reading |
Contact Range | -58 deg F ~ 2822 deg F |
View Complete details
Product Brochure
Brand | HTC |
Model Name/Number | IRX-65 |
Material | Plastic |
Accuracy | +/-1.5% of reading |
Emissivity | Adjustable 0.10 ~ 1.0 |
Warranty | 6 Months |
IR Range | -50 deg C ~ 1250 deg C |
Contact Range | -58 deg F ~ 2282 deg F |
View Complete details
Minimum Order Quantity: 10 Piece
Material | Plastic |
Usage/Application | Household |
Weight | 20 gram |
Color | Black |
Dimension | 4.8 x 1.5 x 2.8 cm |
Battery Included | Yes |
Size/Dimension | 4.8 x 1.5 x 2.8 cm |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Brand | HTC |
Temperature Range | 0 DegreeC - 60 DegreeC |
Material | Plastic |
Accuracy | +1.5% F reading |
Resolution | 0.1 Degree C (0.1 Degree F) |
Warranty | 6 Months |
Features:
View Complete details
Minimum Order Quantity: 1 Piece
Type | Infrared |
Feature | Handheld |
Model | IR850 |
Brand | True Sense |
Country of Origin | Made in India |
Accuracy | +/- 2% |
Measurement Range | -50 DegreeC To 850 DegreeC / -58 DegreeF To 1562 DegreeF |
Battery Type | 2 x AAA 1.5V Battery (Included) |
View Complete details
Temperature Range | 2200 Degree C |
Usage/Application | High Temperature |
Material | Plastic |
Color | Yellow |
Thermometer Type | Infrared Thermometers |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Brand | True Sense |
Usage/Application | High Temperature |
Material | Plastic |
Color | Yellow |
Thermometer Type | Infrared Thermometers |
Usage | Industrial |
Type | Gun |
Take accurate non-contact temperature readings of any surface within less than a second. Warning: Once You Own this Powerful and Fun Tool You Won't be able to Put it Down This product is a non-contact infrared thermometer that allows you to measure the temperature of an object from a distance by sensing its radiated infrared energy. It is a feature-packed instrument with countless home and industrial uses that include cooking (pizza, grilling, candy and chocolate making, tea, beer and wine home brewing), food safety, refrigeration, forging and metalworking, soap making, automotive, A/C, HVAC, pool, and even animals (reptiles, chickens). NOT designed for body temperature measurement or medical use. -Measure surface temperatures between -58°F To 3992°F (-50°C to 2200°C) with an accuracy of ± (1% of reading + 1°C/2°F) or ± 2°C/3.5°F (whichever is greater) -Scanning feature with Min, Max, and Average display -Two built-in laser pointers help you to precisely identify the target spot you're pointing at -Large easy-to-read display with bright backlight -Toggle between °F and °C, and turn backlight and laser on and off individually, all settings retained between uses -Distance to Spot Ratio 10:1 -Fast power-up and response time of ~500 msec -Adjustable emissivity provides increased accuracy for different materials -Adjustable High/Low set points with audible alarm -Ergonomic, attractive, rugged design -Package includes one IR Thermometer, Safety Case, 9V battery and user manual Click the Add to Cart Button Now or Buy with 1-Click Checkout confidently...
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Type | Infrared |
Feature | Handheld |
Model | IR-650 |
Temperature Range | -50 To 650 Degree |
Brand | True Sense |
Color | Yellow |
Material | ABS |
View Complete details
Minimum Order Quantity: 1 Piece
Brand | True Sense |
Temperature Range | -50 to 1850 |
Usage/Application | Industrial |
Material | Plastic |
Color | Yellow |
Thermometer Type | Infrared Thermometers |
Degree | -50 - 1850 |
View Complete details
Minimum Order Quantity: 1 Piece
Brand | True Sense |
Model Name/Number | HT-6889 |
Temperature Range | 1300 Degree |
Usage/Application | High Temperature |
Material | Plastic |
Color | Yellow |
Thermometer Type | Infrared Thermometers |
Additional Information:
View Complete details
Brand | True Sense |
Temperature Range | -50 to +550 deg C |
Usage/Application | Laboratory |
Material | Plastic |
Thermometer Type | Infrared Thermometers |
Accuracy | +-1% |
Battery Life | 6-8 Month |
Response Time | 15 ms |
View Complete details
Brand | Meco |
Material | Plastic |
Color | Yellow + Black |
Thermometer Type | Infrared Thermometers |
Power | 9 V Battery |
Model No | IRT550P |
LCD size | 30 x 31 mm |
View Complete details
Product Brochure
Brand | Fluke |
Model Name/Number | 59 MAX |
Material | Plastic |
Color | Yellow & Black |
Emissivity | 0.10 to 1.00 |
Power | 1 AA IEC LR06 |
Size/Dimension | 156 x 80 x 50 mm,6.14 x 3.15 x 2 inches |
Weight | 220 g (7.76 oz) |
The Fluke 59 MAX Infrared Thermometer delivers a precision thermometer that delivers accurate responsive measurements and fits within your budget. It features an 8:1 distance to spot ratio and precise single laser targeting for accurate and repeatable measurements. Use the Fluke 59 MAX to perform non-contact temperature measurements on transformers, motors, pumps, panels, breakers, compressors, duct, and vents. It is extremely easy to use and compact enough to fit in your hand and your tool bag. Designed to withstand a one meter drop, you can count on the 59 MAX infrared thermometer to work when you need it.
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Power | 9 V battery included |
Weight | 200g,with battery |
Model No | 59 Mini |
Brand | Fluke |
Measurement Range | - 18 deg C to 275 deg C (0 deg F to 525 deg F) |
Repeatability | +/-1% of reading or +/-1 deg C whichever is greater |
Emissivity | Pre-set 0.95 |
Battery Life | 4 hours |
View Complete details
Product Brochure
Brand | Fluke |
Model Name/Number | 64 MAX |
Temperature Range | -30 deg C to 650 deg C (-22 deg F to 1202 deg F) |
Material | Plastic |
Color | Yellow |
Display Resolution | 0.1 deg C (0.2 deg F) |
Emissivity | 0.10 to 1.00 |
Warranty | 3 Yrs |
The Fluke 64 MAX, 62 MAX+ and 62 MAX IR Thermometers have the precision you need to do your job accurately and will not break the budget. Designed and tested to survive a 3 meter drop, you can count on these lightweight, compact infrared thermometers to work when you need them to work–even in the harshest environments and when you’re not able to be there (64 MAX).
Features:
View Complete details
Product Brochure
Brand | Meco |
Model Name/Number | IRT1050P |
Temperature Range | -50 deg C ~ 1050 deg C,-58 deg F ~ 1922 deg F |
Material | Plastic |
Color | Yellow + Black |
Thermometer Type | Infrared Thermometers |
Accuracy | +/-1.5 deg C |
Power | 9 V Battery |
MECO IRT1050P INFRARED TEMPERATURE GUN
Model: IRT-1050P
International instrument industries offer you Meco brand make in INDIA high range infrared temperature gun
Specification
Temperature Range: –50°C ~ 1050°C –58°F ~ 1922°F
Accuracy: ± 1.5°C
Distance Spot Ratio : 50 : 1
Emissivity: 0.10 ~ 1.00 (Adjustable)
Repeatability: ±0.5°C or 1%
Resolution: 0.1°C / 0.1°F
Wavelength: 630 ~ 670nm
View Complete details
Minimum Order Quantity: 1 Piece
Brand | True Sense |
Temperature Range | 1050 |
Usage/Application | High Temperature |
Material | Plastic |
Color | O |
Thermometer Type | Infrared Thermometers |
Additional Information:
View Complete details
Model Name/Number | DT-8809C |
Temperature Range | Max 50 deg C - 69 deg C |
Material | Plastic |
Color | White |
Thermometer Type | Infrared Thermometers |
Power | TypeAAA Battery |
Display Size | 1.9 Inches & Under |
Display Type | Digital |
Features:
Note:
View Complete details