Moisture meters are used to measure the percentage of water in a given substance. This information can be used to determine if the material is ready for use, unexpectedly wet or dry, or otherwise in need of further inspection. Wood and paper products are very sensitive to their moisture content. Physical properties are strongly affected by moisture content and high moisture content for a period of time may progressively degrade a material.
Three Type of Moisture meters:
Soil moisture Meter:
Ø 2 In 1 Mini Soil PH Meter Fertility Tester Analyzer, SMM-2.
Ø 3 In 1 Soil Tester Moisture Meter Ph Meter Ph Moisture Sunlight Intensity Ph Tester, SMM-3.
Ø 4 In 1 Soil Tester Moisture Meter Ph Meter Ph Moisture Sunlight Intensity Ph Tester, SMM-4.
Grain moisture Meter:
Ø Digital Grain Temperature Meters Tester Measuring Probe, MD7822.
Ø True Sense Digital Moisture Meter, 7806.
Ø Digital Grain Moisture Meter with Measuring Probe, 640.
Ø True Sense Grain Moisture Meter AR991 Use for Corn Wheat Rice Bean Wheat Flour Fodder Rapeseed Seed.
Wood moisture Meter:
Ø Digital Moisture Meter, MD-4G.
Ø 2 Pins Digital Wood Moisture Meter, EMT01.
Ø Handheld Wood Moisture Meter, MD2G.
₹ 18000 / Piece Get Latest Price
| Usage/Application | Rice |
| Model Name/Number | LDS-1G |
| Measuring Range | 3 -- 35% |
| Operating Temperature | 0-40 Degree Celsius |
| Moisture Range | 3~35% |
| Weight | 700 gram |
| Size/Dimension | 180x97x186mm |
| Battery | four #5 dry battery |
| Temperature compensation | Automation |
| Test error | 0.5% |
Minimum order quantity: 1 Piece
Features:
Automation weight
Automation moisture test
Automation temperature compensation
Revision moisture pre test
Automation switch off
Newest compensation mode
Setup standard by customer
₹ 220 / Piece Get Latest Price
| Usage/Application | Laboratory |
| Model Name/Number | 3-IN-1 |
| Operating Temperature | 0-50 Degree Celsius |
| Accuracy | +/- 2% |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 220 / Piece Get Latest Price
| Usage/Application | Laboratory |
| Operating Temperature | 0-50 Degree Celsius |
| Accuracy | About +-0.25 pH(20 DegreeC); +-0.2 pH (Suitable for farm) |
| Weight | 95g / 3.35oz |
| Color | Black |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 450 / Piece Get Latest Price
| Model Name/Number | 4-IN-1 |
| Usage/Application | Laboratory |
| Weight | 114g |
| Size/Dimension | 32cm x 6cm x 4cm(Approx.) |
| Battery | Low battery indicator |
| Color | Yellow and black |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 1600 / Piece Get Latest Price
| Usage/Application | Agriculture |
| Model Name/Number | MD-7822 |
| Brand | True Sense |
| Operating Temperature | 0-50 Degree Celsius |
| Accuracy | 1% |
| Moisture Range | 8 to 20 percent |
| Weight | 280g |
| Display Type | LCD |
| Size/Dimension | 178 x 68 x 39mm |
| Operating Humidity Range | 80 percent |
Minimum order quantity: 1 Piece
Specifications:
₹ 4100 / Piece Get Latest Price
| Type | Digital Moisture Meter |
| Usage/Application | Industrial |
| Color | Black |
| Measuring Range | 0 to 50% |
| Model Name/Number | 7806 |
| Material | Plastic |
| Temperature Range | -10 to 60 Degree Celsius |
| Display | 4 digits, 10mm LCD |
Minimum order quantity: 1 Piece
Features:
Specifications:
₹ 680 / Piece Get Latest Price
| Type | Digital Moisture Meter |
| Usage/Application | Laboratory |
| Warranty | 1 Year |
| Measuring Range | 0 to 50% |
| Material | Plastic |
| Accuracy | 0.5% |
| Temperature Range | 0 to 40 Degree Celsius |
Minimum order quantity: 5 Piece
₹ 2300 / Piece Get Latest Price
| Usage/Application | Rice |
| Model Name/Number | GMM-640 |
| Brand | True Sense |
| Measuring Range | 5-40% |
| Accuracy | +/- 0.5% |
| Max Resolution | 0.1% |
| Weight | 420 g |
| Display Type | LED |
| Size/Dimension | 182 x 68 x 38 mm |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
This instrument is a grain moisture tester which can measure moisture content of multiple grains.It applies to allocation, procurement, storage and processing of grains.This instrument can also measure temperature of the grain.
Specification
Measuring range: 5% to 30% moisture.
Temperature -10°C -60°C.
Maximum error: moisture (1% RH + 0. 5).
Resolution: 0. 5% Moisture.
Temperature 0. 1C / 0. 1F.
Operating environment: temperature 0c -40c / humidity 0-85% RH.
Features :
₹ 1550 / Piece Get Latest Price
| Usage/Application | Laboratory |
| Model Name/Number | AR991 |
| Brand | Smart Sensor |
| Measuring Range | 7.5%-50%(Moisture) |
| Operating Temperature | 0-50 Degree Celsius |
| Accuracy | -3% to +5% |
| Moisture Range | 7.5%-50% |
Minimum order quantity: 1 Piece
₹ 6500 / Piece Get Latest Price
| Model Name/Number | MC-7825G |
| Country of Origin | Made in India |
| Measuring Range | 6~30 % |
| Accuracy:Moisture | +-(0.5%n+1) |
| Operating Conditions:Temperature: 0~50 % DegreeC, Humidity | <90 %RH |
| Resolution | 0.1 |
| Grains | 36 Species |
Minimum order quantity: 1 Piece
Features:
* Able to measure mustard grains up to 36 species.Specifications:
*Measuring Range:6~30 %₹ 680 / Piece Get Latest Price
| Usage/Application | Laboratory |
| Model Name/Number | MD-2G |
| Brand | True Sense |
| Operating Temperature | -100 C deg-500 deg C |
| Weight | 104 gms |
| Humidity Range | 5% RH ~ 40% RH |
| RH Accuracy | +/-1% |
| RH Resolution | 1% |
| Sampling Rate | 2 time / per second |
| Power Supply | 9 V Battery (6F22) |
Minimum order quantity: 2 Piece
₹ 550 / Piece Get Latest Price
| Type | Wood Moisture Meter |
| Usage/Application | Laboratory |
| Color | Black |
| Model Name/Number | MD-4G |
| Operating Temperature | 0-40 Degree Celsius |
| Temperature Range | 0 to 40 Degree Celsius |
Minimum order quantity: 3 Piece
Features:
₹ 2000 / Piece Get Latest Price
| Type | Wood Moisture Meter |
| Usage/Application | Industrial |
| Color | Black |
| Model Name/Number | HY-16 |
| Brand | True Sense |
| Weight | 140 Grams |
| Display Type | LCD |
| Battery | 3 AAA battery |
Minimum order quantity: 2 Piece
₹ 950 / Piece Get Latest Price
| Model Name/Number | HY-16 |
| Operating Temperature | 0-40 Degree Celsius |
| Accuracy | 0.5% |
| Power | 2*AAA batteries |
| Weight | 170g |
| Size/Dimension | 132*56*29mm |
| Material | ABS plastic |
| Paper Range | 4-90% |
| Resolution | 0.1% |
| Wood Range | 4-75% |
Minimum order quantity: 2 Piece
| Principle | Electrical resistance |
| Wood Range | 4-75% |
| Paper Range | 4-90% |
| Wall Range | 0.2-24% |
| Resolution | 0.1% |
| Accuracy | 0.5% |
| Electrode Length | 10mm(0.4”) |
| Electrode Pins | Integrated |
| Auto Power Off | After approx. 5minutes |
| Power Supply | 2*AAA batteries |
| Meter Housing | ABS plastic |
| Operation Temperature | 0to 40(32 to 104) |
| Dimensions | 132*56*29mm |
| Weight | 170g |
Raj Bali (Owner)
True Sense Technologies
3, 77, Tarun Vihar, Kadambari Road, Rohini, Sector-13
New Delhi - 110085, Delhi, India