An anemometer is an instrument that measures wind speed. This type of anemometer has a spinning wheel. The stronger the wind blows, the faster the wheel rotates. The anemometer counts the number of rotations, which is used to calculate wind speed.
Q. How does different type of anemometer work?
Ans. A similar type of anemometer counts the revolutions made by windmill-style blades. The rod of windmill anemometers rotates horizontally. Other anemometers calculate wind speed in different ways. A hot-wire anemometer takes advantage of the fact that air cools a heated object when it flows over it
Different Types of Anemometers:Ø HTC Anemometer, AVM-07.
Ø HTC Digital Anemometer, AVM-06.
Ø HTC Mini Digital Anemometer, AVM-03.
Ø HTC Hot Wire Anemometer, AVM-08
Ø Digital Anemometer, GM816.
Ø MECO Digital Anemometer, 961P.
Ø LCD Wind Speed Gauge Mini Digital Anemometer, HT-91.
Ø LCD Pocket Digital Anemometer Wind Speed Measure, HT-81.
Ø Portable Digital Anemometer Thermometer, MT-20.
₹ 2542 / Piece Get Latest Price
| Model Name/Number | AVM-07 |
| Dimension | Instrument-156x67x28 mm and Sensor Head-72 mm Dia. |
| Brand | HTC |
| Display Size | 0.5" (13 mm) 4 Digit |
| Data Memory | 24 groups |
| Power | 9 V(F22)x1 |
| Warranty | 6 Months |
Minimum order quantity: 1 Piece
₹ 1715 / Piece Get Latest Price
| Model Name/Number | 961P |
| Display Type | Digital LCD |
| Accuracy | +/- (3% rdg +/- 0.2 m /s) |
| Range | 1 ~ 25 m /s |
| Brand | MECO |
| Functions | m / Sec,Ft / min,Knots,Km / h,MPH,CFM,MAX / MIN / HOLD,Auto Power Off |
| Resolution | 0.01 m / s |
| Tem. Range | 0 ~ 50 deg C,32 ~ 122 deg F |
| Tem. Accuracy | +/- 2 deg C / +/- 4.0 deg F |
| Tem. Resolution | 0.1 deg C / 0.1 deg F |
Minimum order quantity: 1 Piece
₹ 2946 / Piece Get Latest Price
| Model Name/Number | AVM06 |
| Display Type | LCD |
| Dimension | 165 (H) x 85 (W) x 38 mm |
| Brand | HTC |
| Weight | 136 grams |
| Accessories | Battery,hard carrying case,manual,software CD,USB cable |
Minimum order quantity: 1 Piece
₹ 1165 / Piece Get Latest Price
| Model Name/Number | AVM-03 |
| Color | Red |
| Temperature | -10 to 50 degree C |
| Brand | HTC |
| Country of Origin | Made in India |
| Wind Speed | 1.4 to 108 Km/hr |
| Standard Accessories | Manual |
Minimum order quantity: 1 Piece
₹ 720 / Piece Get Latest Price
| Usage/Application | Laboratory |
| Display Type | Digital |
| Model Name/Number | GM816 |
| Accuracy | +/- 2 deg C |
| Color | Black & Yellow |
| Dimension | 40x18x105 mm |
| Brand | HTC |
| Battery | 3.0 V (Included) |
| Operating Temperature | -10 deg C~+45 deg C(14 deg F ~113 deg F) |
| Operating Humidity | Less than 90%RH |
Minimum order quantity: 4 Piece
An anemometer is a device used for measuring the speed of wind, and is also a common weather station instrument. The term is derived from the Greek word anemos, which means wind, and is used to describe any wind speed measurement instrument used in meteorology.
Features :
₹ 3700 / Piece Get Latest Price
| Usage/Application | Industrial |
| Accuracy | 0.1+/- |
| Model Name/Number | MT-915 |
| Display Type | LCD |
| Color | White |
Minimum order quantity: 1 Piece
₹ 2500 / Piece Get Latest Price
| Model Name/Number | PM6252A |
| Dimension | 6.61 X 3.27 X 1.57 inches |
| Range | 0.80~30.0m/s |
| I Deal In | New Only |
| Weight | Approx 292 Gram |
| Power | 1 X 9V 6F22 Batteries(not included) |
Minimum order quantity: 1 Piece
₹ 1200 / Piece Get Latest Price
| Usage/Application | Industrial |
| Accuracy | +/ -1.5 Degree C |
| Model Name/Number | RI-915 |
| Color | White |
| Temperature | -20-70 Degree C |
| Range | -20 - 70 Degree C |
| I Deal In | New Only |
| Auto Power | Yes |
| Country of Origin | Made in India |
| Material | ABS |
Minimum order quantity: 1 Piece
₹ 9911 / Piece Get Latest Price
| Usage/Application | Laboratory |
| Model Name/Number | AVM-08 |
| Dimension | 198 x 78 x 51 mm |
| Brand | HTC |
| Serial | HTC-I3 |
| Warranty | 6 Months |
| Material | ABS |
Minimum order quantity: 1 Piece
Specification:
Dimensions: 198 x 78 x 51 mm
₹ 6000 / Piece Get Latest Price
| Model Name/Number | AM 4201 |
| Display Type | Digital |
| Accuracy | 2 percent |
| Humidity | Less than 80 percent |
| Temperature | 0 to 50 (32 to 122 ) |
| Battery | Yes |
| Range | 0.4-30.0 m/s, 1.4-108.0 km/h, 80-5910 ft/min., 0.8-58.3 knots |
| Brand | Lutron |
| Resolution | 0.1 m/s, 0.1 km/h, 10 ft/min, 0.1 knots |
| Power supply | Dc 9v 006p, mn1604(pp3) |
Minimum order quantity: 1 Piece
Raj Bali (Owner)
True Sense Technologies
3, 77, Tarun Vihar, Kadambari Road, Rohini, Sector-13
New Delhi - 110085, Delhi, India