Air Quality Monitors
True Sense Technologies is a leading Air Quality Monitors Supplier in Delhi NCR, offering a wide range of Air Quality Meters, CO2 Monitors, PM2.5 Detectors, Indoor Air Quality Testers, Pollution Meters, AQI Monitors, TVOC Detectors, Formaldehyde (HCHO) Monitors, and Multi-Parameter Air Quality Monitoring Instruments for homes, offices, schools, hospitals, laboratories, industries, and environmental monitoring applications. Popular models include AQM-01, AQM-02, AQM-03, AQM-04, AQM-05, AQM-06, AQM-07, AQM-08, AQM-09, AQM-10, AQM-11, AQM-12, and SW-825.
Key Features:-Air Quality Monitor, Air Quality Meter, Indoor Air Quality Monitor, CO2 Monitor, Carbon Dioxide Detector, PM2.5 Monitor, PM10 Monitor, AQI Monitor, Air Pollution Meter, Pollution Monitor, TVOC Detector, Formaldehyde Meter, HCHO Detector, Environmental Monitoring Instrument, Indoor Air Quality Tester, Portable Air Quality Meter, WiFi Air Quality Monitor, CO2 PM2.5 Detector, Multi-Parameter Air Quality Monitor, AQM-01, AQM-02, AQM-03, AQM-04, AQM-05, AQM-06, AQM-07, AQM-08, AQM-09, AQM-10, AQM-11, AQM-12, SW-825, Delhi NCR Air Quality Monitor Supplier.
₹ 5525 / Piece Get Latest Price
| Display Type | LCD |
| Color | Black & Orange |
| Model Name/Number | AQM-02 |
| Brand | True Sense |
| Air Velocity | PM 2.5 |
| Dimension | 15.1x6.9x4.5 cm |
Minimum order quantity: 1 Piece
₹ 11445 / Piece Get Latest Price
| Usage/Application | Indoor & Outdoor |
| Brand | True Sense |
| Color | Grey |
| Material | ABS Plastic |
| Display Size | 4.3" |
| Model Name/Number | AQM-07 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 7935 / Piece Get Latest Price
| Usage/Application | Indoor And Outdoor |
| Model Name/Number | AQM-04 |
| Brand | True Sense |
| Color | Silver |
| Material | ABS+Metal |
| Dimension | 145*78*97.2 MM |
| Measure | CO2+PM2.5+Temperature+Humidity |
| Size | 145*78*97.2 MM |
| Power supply | Rechargeable Li-battery 3000mah |
Minimum order quantity: 1 Piece
₹ 5290 / Piece Get Latest Price
| Usage/Application | For Formaldehyde TVOC, HCHO-Indoor & Outdoor Use |
| Input | 5.0 V/300 mA |
| Measuring Range | 0.000-1.999 |
| Display Mode | LED |
| Weight | 185 g |
| Parameters | PM1, PM2.5, PM10 HCHO and TVOC |
Minimum order quantity: 1 Piece
₹ 7190 / Piece Get Latest Price
| Material | Plastic |
| Usage/Application | Indoor And Outdoor |
| Color | White |
| Display | -2.8" Color 240 x 320 LCD |
| Battery | DC 5V |
| Charging Type | USB |
Minimum order quantity: 1 Piece
| Test Item | PM2.5, PM1.0, PM10, HCHO (Formaldehyde), TVOC,Temperature, Humidity |
| Measure Range | PM2.5: 0-999μg/m³ HCHO: 0.001-1.999mg/m³ TVOC: 0.001-9.999mg/m³ AQI: 0-500 |
| Temp. & Hum. Detection Range | Temperature: -20??? ~ 50 Humidity: 20% ~ 90%RH |
| Detection Principle | PM2.5/PM1.0/PM10: Laser scattering HCHO: Electrochemistry sensor TVOC: Semiconductor sensor Temp. & Hum.: Temperature and Humidity sensor |
| Sampling Time (PM2.5) | 1.5s |
| Operating Temperature | -10 ~ 50 |
| Relative Humidity | 20% ~ 85%RH |
| Storage Temperature | -10 ~ 60 |
| Display | 2.8" LCD screen, 320 * 240 pixels |
| Power Supply | Rechargeable Li-battery |
| Material | ABS |
| Product Size | 155*87*35 mm |
| Product Weight | 200g |
| Standard Accessories | Main device, USB charging cable, user manual |
₹ 20190 / Piece Get Latest Price
| Usage/Application | Indoor/Outdoor |
| Model Name/Number | HT-9600 |
| Brand | True Sense |
| Color | White |
| Voltage | 100-240V |
| Concentration unit | ug/cubic meter (ug/m3) |
| Flow Rate | 1L/min |
| Storage Record | 1000 groups of data |
Minimum order quantity: 1 Piece
₹ 9545 / Piece Get Latest Price
| Usage/Application | Indoor And Outdoor |
| Model Name/Number | AQM-08 |
| Brand | True Sense |
| Color | Black and White |
| Material | ABS+Metal |
| Dimension | 24X11.5X6 cm |
| Weight | 0.650 kg |
| Display | LED |
Minimum order quantity: 1 Piece
₹ 6845 / Piece Get Latest Price
| Usage/Application | Indoor Air Quality |
| Model Name/Number | AQM-05 |
| Brand | True Sense |
| Color | Black |
| Country of Origin | Made in India |
| Model Number | AQM-05 |
| Weight | 350g |
| Product size | 164 x 69 x 44 mm |
Minimum order quantity: 1 Piece
₹ 10290 / Piece Get Latest Price
| Usage/Application | Indoor Outdoor |
| Custom | AQM-09 |
| Color | Black and Orage |
| Country of Origin | Made in India |
| Product Size | 155 x 87 x 35 mm |
| Detection Temperature | -10 DegreeC to 50 DegreeC; 14 DegreeF to 122 DegreeF |
| Relative Humidity | 20% - 85% |
Minimum order quantity: 1 Piece
₹ 4715 / Piece Get Latest Price
| Usage/Application | Indoor And Outdoor |
| Brand | True Sense |
| Color | White |
| Material | ABS |
| Weight | 150g |
| Size | 70*80*35 mm |
| Measure | CO2+Temperature+Humidity |
| Detecting Range | 400-5000ppm |
| Display | Common Screen display |
Minimum order quantity: 1 Piece
₹ 5175 / Piece Get Latest Price
| Usage/Application | Indoor Air Quality |
| Brand | True Sense |
| Accuracy | 50ppm+-3% |
| Color | white |
| Material | ABS |
| Dimension | 11.4*6.7*10.4 cm |
Minimum order quantity: 1 Piece
₹ 9890 / Piece Get Latest Price
| Usage/Application | Indoor Air Quality |
| Model Name/Number | AQM-11 |
| Brand | True Sense |
| Color | white |
| Material | ABS |
| Dimension | 150*74*82MM |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
-Support hand Setting CO2 alarm threshold from 800ppm-2000ppm.
-CO2 Alarm on /off function(if users do not like alarm ,people can turn it off ).₹ 4370 / Piece Get Latest Price
| Usage/Application | Indoor Air Quality |
| Model Name/Number | SW-825 |
| Brand | SNDWAY |
| Operating Temperature | -10 DegreeC - 50 DegreeC; 0% - 99% RH |
| Dimension | 60 x 60 x 26 mm |
| Temperature measurement range | -10 DegreeC - 50 DegreeC |
| Humidity measuring range | 0% - 99% RH |
| Accuracy of temperature measurement | +-0.3 Degree C |
| Accuracy of humidity measurement | +-3% RH |
| Battery | Lithium-ion - 580 mAh |
Minimum order quantity: 1 Piece
Features:
Raj Bali (Owner)
True Sense Technologies
3, 77, Tarun Vihar, Kadambari Road, Rohini, Sector-13
New Delhi - 110085, Delhi, India