Rohini, New Delhi, Delhi
GST No. 07BLQPB1321K1Z9
Call 07942543833 86% Response Rate
Frequently Asked Questions :
Q: What the test index are include for air quality monitor?
A : PM2.5: is main for smog(PM1.0 and PM10 are the same);HCHO: is for formaldehyde;TVOC: is main for benzene,etc Volatile organic compounds;AQI: is for Integrated air quality index.
Q: What is the safe range for formaldehyde (HCHO) and TVOC?
A : HCHO≤ 0.10mg / m3TVOC≤ 0.60mg / m3According to ("indoor air quality standards" GB / T 18883-2002 andGB 50325-2001 Class II civil construction).
Q: What is the standard range for PM2.5?
A: Air Quality Index between 0-50 is considered 'good', 51-100 'satisfactory', 101-200 'moderate', 201-300 'poor', 301-400 'very poor' and 401-500 'severe'. An AQI above 500 falls in the 'severe plus' category.
Q: Why is the PM2.5 test value always changing?
A : PM2.5 data are changing all the times, with the air, wind, humidity and other environmental factors change, in the room smoking, cooking fumes, car exhaust emissions, coal, chimney,furnace Such as pollution sources will change the PM2.5 value of this area.
Q: How much range of detection of formaldehyde concentration detector, how many square meters?
A : Test area≤ 50m3, room should be set 1~3 testing points; 50m3 ≤ Test area≤ 100m3, room should be set 3~5 testing points; ≥100m3, the points should more than 5 ponits. Testing points is on a diagonal or plum blossom evenly distributed, would more better. The height of the sampling point: in principle,consistent with the human breathing. Relative height of 0.5m ~ 1.5m between.
Minimum Order Quantity: 1 Piece
Product Brochure
Model Name/Number | AQM-05 |
Usage/Application | Indoor Air Quality |
Brand | True Sense |
Color | Black |
Country of Origin | Made in India |
Model Number | AQM-05 |
Weight | 350g |
Product size | 164 x 69 x 44 mm |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Model Name/Number | HT-9600 |
Usage/Application | Indoor/Outdoor |
Brand | True Sense |
Color | White |
Voltage | 100-240V |
Concentration unit | ug/cubic meter (ug/m3) |
Flow Rate | 1L/min |
Storage Record | 1000 groups of data |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Usage/Application | Indoor & Outdoor |
Brand | True Sense |
Color | Grey |
Material | ABS Plastic |
Display Size | 4.3" |
Model Name/Number | AQM-07 |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Model Name/Number | AQM-08 |
Usage/Application | Indoor And Outdoor |
Brand | True Sense |
Color | Black and White |
Material | ABS+Metal |
Dimension | 24X11.5X6 cm |
Weight | 0.650 kg |
Display | LED |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Display Type | LCD |
Brand | True Sense |
Color | Black & Orange |
Model Name/Number | AQM-02 |
Air Velocity | PM 2.5 |
I Deal In | New Only |
Dimension | 15.1x6.9x4.5 cm |
Additional Information:
View Complete details
Product Brochure
Usage/Application | Indoor Air Quality |
Brand | True Sense |
Accuracy | 50ppm+-3% |
Color | white |
Material | ABS |
Dimension | 11.4*6.7*10.4 cm |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Model Name/Number | AQM-11 |
Usage/Application | Indoor Air Quality |
Brand | True Sense |
Color | white |
Material | ABS |
Dimension | 150*74*82MM |
Country of Origin | Made in India |
-Support hand Setting CO2 alarm threshold from 800ppm-2000ppm.
-CO2 Alarm on /off function(if users do not like alarm ,people can turn it off ).View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Usage/Application | For Formaldehyde TVOC, HCHO-Indoor & Outdoor Use |
Input | 5.0 V/300 mA |
Measuring Range | 0.000-1.999 |
Display Mode | LED |
Weight | 185 g |
Parameters | PM1, PM2.5, PM10 HCHO and TVOC |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Usage/Application | Indoor Outdoor |
Custom | AQM-09 |
Color | Black and Orage |
Country of Origin | Made in India |
Product Size | 155 x 87 x 35 mm |
Detection Temperature | -10 DegreeC to 50 DegreeC; 14 DegreeF to 122 DegreeF |
Relative Humidity | 20% - 85% |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Material | Plastic |
Usage/Application | Indoor And Outdoor |
Color | White |
Display | -2.8" Color 240 x 320 LCD |
Battery | DC 5V |
Charging Type | USB |
Test Item | PM2.5, PM1.0, PM10, HCHO (Formaldehyde), TVOC,Temperature, Humidity |
Measure Range | PM2.5: 0-999μg/m³ HCHO: 0.001-1.999mg/m³ TVOC: 0.001-9.999mg/m³ AQI: 0-500 |
Temp. & Hum. Detection Range | Temperature: -20??? ~ 50 Humidity: 20% ~ 90%RH |
Detection Principle | PM2.5/PM1.0/PM10: Laser scattering HCHO: Electrochemistry sensor TVOC: Semiconductor sensor Temp. & Hum.: Temperature and Humidity sensor |
Sampling Time (PM2.5) | 1.5s |
Operating Temperature | -10 ~ 50 |
Relative Humidity | 20% ~ 85%RH |
Storage Temperature | -10 ~ 60 |
Display | 2.8" LCD screen, 320 * 240 pixels |
Power Supply | Rechargeable Li-battery |
Material | ABS |
Product Size | 155*87*35 mm |
Product Weight | 200g |
Standard Accessories | Main device, USB charging cable, user manual |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Model Name/Number | AQM-04 |
Usage/Application | Indoor And Outdoor |
Brand | True Sense |
Color | Silver |
Material | ABS+Metal |
Dimension | 145*78*97.2 MM |
Measure | CO2+PM2.5+Temperature+Humidity |
Size | 145*78*97.2 MM |
Power supply | Rechargeable Li-battery 3000mah |
View Complete details
Product Brochure
Usage/Application | Indoor And Outdoor |
Brand | True Sense |
Color | White |
Material | ABS |
Weight | 150g |
Size | 70*80*35 mm |
Measure | CO2+Temperature+Humidity |
Detecting Range | 400-5000ppm |
Display | Common Screen display |
View Complete details